Chennai, Tamil Nadu
GST No. 33AAACS8524L1Z7
Call 08046063221 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 25 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | 3 |
| Motor Power | 0.5 HP |
| Weight | 22 Kg |
| Motor Speed | 1400 |
| Power Source | Electricity |
| Fan Shape | Square |
| Current | 380 V |
| Air Flow | 5700 CMH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Poultry Exhaust Fan |
| Fan Size | 30 inch |
| Phase | 3 |
| Motor Power | 0.5 HP |
| Weight | 38 Kg |
| Motor Speed | 1400 |
| Power Source | Electricity |
| Fan Shape | Square |
| Current | 380 V |
| Air Flow | 20000 CMH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 40 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | 3 |
| Motor Power | 1 HP |
| Weight | 50 Kg |
| Motor Speed | 1400 |
| Power Source | Electricity |
| Voltage | 380 V |
| Fan Shape | Square |
| Current | 380 V |
| Air Flow | 23000 CMH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 40 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | 3 |
| Motor Power | 1 HP |
| Weight | 55 |
| Motor Speed | 1400 |
| Power Source | Electricity |
| Fan Shape | Square |
| Voltage | 380V |
| Current | 380 V |
| Air Flow | 32500 CMH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Poultry Exhaust Fan |
| Fan Size | 30 inch |
| Phase | 3 |
| Motor Power | 0.5 HP |
| Weight | 34 Kg |
| Motor Speed | 1400 RPM |
| Power Source | Electricity |
| Voltage | 380 V |
| Fan Shape | Square |
| Current | 380 V |
| Diameter | 710 mm |
| Air Flow | 18000 CMH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Poultry Exhaust Fan |
| Fan Size | 40 inch |
| Phase | 3 |
| Motor Power | 1 HP |
| Weight | 39 Kg |
| Motor Speed | 1400 RPM |
| Power Source | Electricity |
| Voltage | 380 V |
| Fan Shape | Square |
| Current | 380 V |
| Diameter | 750 mm |
| Air Flow | 22000 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 40 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | 3 |
| Motor Power | 1 HP |
| Weight | 45 Kg |
| Motor Speed | 1400 RPM |
| Power Source | Electricity |
| Voltage | 380 V |
| Fan Shape | Square |
| Current | 380 V |
| Diameter | 900 mm |
| Air Flow | 23000 CMH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 40 inch |
| Equipment Type | Poultry Exhaust Fan |
| Phase | 3 |
| Motor Power | 1 HP |
| Weight | 51 Kg |
| Motor Speed | 1400 RPM |
| Power Source | Electricity |
| Voltage | 380 V |
| Fan Shape | Square |
| Current | 380 V |
| Diameter | 1000 mm |
| Air Flow | 32500 CMH |
| Country of Origin | Made in India |
Additional Information:
View Complete details