Chennai, Tamil Nadu
GST No. 33AAACS8524L1Z7
Call 08046063221 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 12 ft |
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls, and more. |
| Speed | 0-75 RPM |
| Power | 1.5 Kw / 2 HP |
| Coverage | 630 Sq. m / 6781 sq. ft. |
| Warranty | 1 year |
| Weight | 90 Kg |
| Size | 3.7 m / 12 ft. |
| Air Volume | 366000 CMH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 55 db |
| Full Load Current (A) | 2.72 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 16 ft |
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls, and more. |
| Speed | 0-75 RPM |
| Power | 1.5 Kw / 2 HP |
| Coverage | 850 Sq. m / 9149 Sq. ft. |
| Warranty | 1 year |
| Weight | 102 Kg |
| Size | 4.9 m / 16 ft. |
| Air Volume | 474000 CMH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 55 db |
| Full Load Current (A) | 2.82 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls, and more. |
| Speed | 0-67 RPM |
| Power | 1.5 Kw / 2.0 HP |
| Coverage | 1050 Sq. m / 11302 sq. ft. |
| Warranty | 1 year |
| Weight | 108 Kg |
| Size | 5.5 m / 18 ft. |
| Air Volume | 570000 CMH |
| Diameter | 5.5 m / 18 ft. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 53 db |
| Full Load Current (A) | 2.75 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls, and more. |
| Speed | 0-60 RPM |
| Power | 1.5 Kw / 2 HP |
| Coverage | 1380 Sq. m / 14854 sq. ft. |
| Warranty | 1 year |
| Weight | 113 Kg |
| Size | 6.1 m / 20 ft |
| Air Volume | 690000 CMH |
| Diameter | 6.1 m / 20 ft |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 50 |
| Full Load Current (A) | 2.72 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 24 ft |
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls, and more. |
| Speed | 0-53 RPM |
| Power | 1.5 Kw / 2.0 HP |
| Coverage | 1800 Sq. m / 19375 Sq. ft/ |
| Warranty | 1 year |
| Weight | 125 kg |
| Size | 7.3 m / 24 ft |
| Air Volume | 810000 CMH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 50 db |
| Full Load Current (A) | 2.95 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 12 ft |
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Mall and more. |
| Speed | 0-75 RPM |
| Power | 1.2 Kw |
| Coverage | 630 sq. m / 6781 sq. ft. |
| Weight | 80 Kgs |
| Size | 3.7 m / 12 feet |
| Air Volume | 408000 CMH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 36 db |
| Full load current (A) | 2.1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls and more. |
| Speed | 0-65 RPM |
| Power | 1.2 Kw |
| Coverage | 1100 Sq. M / 11840 Sq. ft |
| Warranty | 1 year |
| Weight | 96 kg |
| Size | 5.5 m / 18 ft |
| Air Volume | 630000 CMH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Blade dia | 5.5 m / 18 ft |
| Noise | 36 db |
| Full Load Current (A) | 2.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Diameter | 24 ft |
| Type | HVLS Fan |
| Uses | Warehouses, Barns, Aircraft hangers, Distribution centers, Prayer Halls, Shopping Malls and more. |
| Speed | 0-54 RPM |
| Power | 1.5 Kw |
| Coverage | 1800 Sq. m / 19375 Sq. ft. |
| Warranty | 1 year |
| Weight | 120 Kg |
| Size | 7.3 m / 24 ft |
| Air Volume | 900000 CMH |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Noise | 36 db |
| Full Load Current (A) | 3 |
Additional Information:
View Complete details