Chennai, Tamil Nadu
GST No. 33AAACS8524L1Z7
Call 08046063221 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Usage/Application | Ventilation of Factories - Warehouses - Offices |
| Remote Control | No |
| Color | Black |
| Size | 16 Inches |
| Input Power | 145 Watts |
| Area To Be Ventilated | 115- 230 Sq. M |
| Rated Voltage Volts | 220 V |
| Air Delivery | 2880 CMH |
| Guarantee | 6 Months |
| Weight | 4.5 Kg |
| Country of Origin | Made in India |
| Noise | 54 db |
| Freq (hz) | 50 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Body Material | Steel |
| Frequency | 50 Hz |
| Power | 115 W |
| Fan Type | Centrifugal Fan Single Inlet forward Curved |
| Model Name/Number | SM-CFSI-4E-133-FC |
| Pressure | Low Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Phase | 1 |
| Mounting | Foot/Flange |
| Air Volume | 380 CMH |
| Noise | 59 dBA |
| Blade Material | Gi/MS/Ai |
| Wheel Diameter | 133 mm |
| Weight | 2.8 Kg |
| Fan Speed | 1390 RPM |
| Temperature | 50 Deg C |
| Usage/Application | Equipment Cooling,Panel Cooling,general ventilation |
| Voltage | 230 V AC |
| Impeller | Forward Curved |
| Certification | ISO 9008-2015 |
| Current | 0.48 Amps |
| Capacitor | 2.0 mF |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Body Material | Steel |
| Frequency | 50 Hz |
| Power | 185 Watts |
| Fan Type | Centrifugal Fan Single Inlet Forward Curved |
| Model Name/Number | SM-CFSI-4E-180-FC |
| Pressure | Low Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Phase | 1 |
| Air Volume | 1000 CMH |
| Noise | 72 dBA |
| Blade Material | GI/MS/Ai |
| Wheel Diameter | 180 mm |
| Weight | 3.0 Kg |
| Fan Speed | 1350 RPM |
| Temperature | 50 deg C |
| Usage/Application | Panel Cooling,Equipment Cooling,General Ventilation |
| Voltage | 230 V AC |
| Impeller | Single Inlet forward Curved |
| Certification | ISO 9008-2015 |
| Current | 0.42 A |
| Capacitor | 8.0mFd |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Body Material | Steel |
| Frequency | 50 Hz |
| Power | 240 Watts |
| Fan Type | Centrifugal Blower Single Inlet Forward Curved |
| Model Name/Number | SM-CFSI-2E-160-FC |
| Pressure | Low Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Phase | 1 |
| Mounting | Floor /Flange |
| Air Volume | 610 CMH |
| Noise | 73 dBA |
| Blade Material | GI/Al/MS |
| Wheel Diameter | 160 mm |
| Weight | 4.0 Kg |
| Fan Speed | 2100 RPM |
| Temperature | 50 deg C |
| Usage/Application | Equipment Cooling,Panel Cooling,General Ventilation |
| Voltage | 230 V AC |
| Impeller | Single Inlet Forward Curved |
| Certification | ISO 9008-2015 |
| Current | 1.15 Amps |
| Capacitor | 6 mFd |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Body Material | Steel |
| Frequency | 50 hz |
| Power | 450 W |
| Fan Type | Centrifugal Fan Single Inlet Forward Curved |
| Model Name/Number | SM-CFSI-4E-225-FC |
| Pressure | Low Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Phase | 1 |
| Air Volume | 1850 CMH |
| Noise | 75 dBA |
| Blade Material | Gi/Al/MS |
| Wheel Diameter | 225 mm |
| Weight | 10 Kg |
| Fan Speed | 1320 RPM |
| Temperature | 50 Deg C |
| Usage/Application | Equipment Cooling,General Ventilation |
| Voltage | 230 V AC |
| Impeller | Forward Curved |
| Certification | ISO 9008-2015 |
| Current | 0.8 Amps |
| Capacitor | 6mFD |
Additional Information:
View Complete details
Product Brochure
| Power Consumption | 250 Watts |
| Ambient Temperature | 50 deg C |
| Current | 1.1 Amps |
| Blower Type | Double Inlet Double width Forward Curved |
| Phase | 1 |
| Model Name/Number | SM-CFDI-2E-146-FC |
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Mounting | Foot or Flange |
| Static Pr | 0-450 pa |
| Air Volume | 1000 CMH |
| Noise | 60 dBA |
| Blade Material | GI/Al/MS |
| Wheel Diameter | 146 mm |
| Weight | 4.7 Kg |
| Fan Speed | 1800 RPM |
| Temperature | 50 Deg C |
| Frequency | 50 Hz |
| Usage/Application | Equipment Cooling,General Ventilation,Panel cooling |
| Voltage | 230 V AC |
| Certification | ISO 9008-2015 |
| Capacitor | 6 mFD |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Power | 410 W |
| Blower Type | DIDW forward Curved |
| Fan Type | Centrifugal |
| Phase | 1 |
| Model Name/Number | SM-CFDI-4E-160-FC |
| Pressure | Low Pressure |
| Type | Wall Mounted Fan, Flange, Duct Mounted Fan |
| Power Source | Electric Blower |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Fan Speed | 1860 RPM |
| Voltage Required | 230 V AC |
| Static Pr | 450 pascals |
| Air Volume | 1200 CMH |
| Noise | 65 dBA |
| Wheel Diameter | 160 mm |
| Weight | 6 kg |
| Frequency | 50 Hz |
| Temperature | 50 Deg C |
| Certification | ISO 9008-2015 |
| Capacitor | 10 mFD |
| Current | 1.9 Amps |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Blower Type | Centrifugal Fan Single Inlet Forward Curved |
| Mounting Type | Wall |
| Usage/Application | Industrial |
| Body Material | Steel |
| Power Source | Electric Blower |
| Blade Material | MS/GI/Al |
| Electric Current Type | AC |
| Wheel Diameter | 200 mm |
| Air Volume | 1650 CMH |
| Model Name/Number | SM-CFSI-4E-200-FC |
| Power | 370 Watts |
| Speed | 1300 RPM |
| Supply Voltage | 230 V AC |
| Temperature | 50 deg C |
| Warranty | 1 Year |
| Phase | 1 |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Brand | Zyphyr |
| Current | 0.68 A |
| Capacitor | 10 mFD |
| Noise | 71 dBA |
| Weight | 8 Kg |
Additional Information:
View Complete details
Product Brochure
| Body Material | Steel |
| Blower Type | Centrifugal Fan Single Inlet Forward Curved |
| Motor Power | 800 W |
| Mounting Type | Flange |
| Usage/Application | Industrial |
| Blade Material | MS/GI/Al |
| Electric Current Type | AC |
| Power Source | Electric Blower |
| Fan Speed | 1300 RPM |
| Wheel Diameter | 250 mm |
| Air Volume | 2650CMH |
| Model Name/Number | SM-CFSI-250-4D-FC |
| Supply Voltage | 415 V AC |
| Temperature | 50 deg C |
| Warranty | 1 Year |
| Phase | 3 |
| Frequency | 50 Hz |
| Impeller Size | 250mm |
| I Deal In | New Only |
| Brand | Zyphyr |
| Noise | 77 dBA |
| Current | 1.48 Amps |
| Weight | 14 Kg |
Additional Information:
View Complete details
| Electric Current Type | AC |
| Blade material | MS |
View Complete details
Minimum Order Quantity: 1 Number
| Body Material | Steel |
| Blower Type | Centrifugal Fan SIngel Inlet Forward Curved |
| Mounting Type | Flange/Foot |
| Usage/Application | Industrial |
| Blade Material | MS/AL |
| Electric Current Type | AC |
| Power Source | Electric Blower |
| Fan Speed | 2200 |
| Wheel Diameter | 150 mm |
| Air Volume | 510 CMH |
| Model Name/Number | SM-CFSI-2E-150-GQR |
| Supply Voltage | 230 V AC |
| Temperature | 50 Deg C |
| Warranty | 1 Year |
| Voltage | 230 V AC |
| Phase | 1 |
| Frequency | 50 hz |
| I Deal In | New Only |
| Brand | Zyphyr |
| Current | 0.81 Amps |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Body Material | Steel |
| Blower Type | Centrifugal Fan Single Inlet,Forward Curved |
| Motor Power | 280 Watts |
| Mounting Type | flange/foot |
| Usage/Application | Industrial |
| Blade Material | MS/GI/AL |
| Electric Current Type | AC |
| Power Source | Electric Blower |
| Fan Speed | 2150 RPM |
| Wheel Diameter | 160 mm |
| Air Volume | 660 CMH |
| Weight | 3.9 Kg |
| Model Name/Number | SM-CFSI-2E-160-GQR |
| Power | 280 W |
| Quantity Per Pack | 1 |
| Certification | ISO 9008-2015 |
| Supply Voltage | 230 V AC |
| Temperature | 50 Deg C |
| Warranty | 1 year |
| Phase | 1 |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Brand | Zyphyr |
| Current | 1.25 Amps |
Additional Information:
View Complete details
| Electric Current Type | AC |
| Blade material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Number
| Body Material | Steel |
| Frequency | 50 Hz |
| Model Name/Number | SM-CFSI-2E-GQR |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Fan Type | Centrifugal Fan Single Inlet Forward Curved Impeller |
| Power | 65 Watts |
| Brand | Zyphyr |
| Speed | 2500 RPM |
| Material | MS/GI |
| Electric Current Type | AC |
| Phase | 1 |
| Mounting | Flange or Foot |
| Air Volume | 170 CMH |
| Wheel Diameter | 120mm |
| Weight | 2 Kg |
| Certification | ISO 9008-2015 |
| Temperature | 50 deg C |
| Voltage | 230 V AC |
| Current | 0.28 Amps |
Additional Information:
View Complete details
| Power (Watts or HP) | 500 to 800 W |
| Motor Voltage | 220 V/ 380 V |
| Phase | Single Phase |
| Electric Current Type | AC |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Body Material | Steel |
| Frequency | 50 Hz |
| Fan Type | Centrifugal Fan Single Inlet Forward Curved |
| Model Name/Number | SM-CFSI-2E-133-FC |
| Pressure | Low Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Power | 180 W |
| Electric Current Type | AC |
| Brand | Zyphyr |
| Speed | 2385 RPM |
| Phase | 1 |
| Mounting | Flange/Foot mount |
| Air Volume | 490 CMH |
| Noise | 72 dBA |
| Blade Material | MS/GI/Al |
| Wheel Diameter | 133 mm |
| Weight | 3.0 Kg |
| Temperature | 50 deg C |
| Usage/Application | General ventilaiton,Equipment cooling,panel cooling etc |
| Voltage | 230 V AC |
| Impeller | Forward Curved |
| Certification | ISO 9008-2015 |
| Current | 0.75 Amps |
| Capacitor | 4 mF |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Blower Type | Centrifugal Fan Double Inlet Forward Curved |
| Usage/Application | Industrial |
| Power Consumption | 490 Watts |
| Current | 1.6 Amps |
| Model Name/Number | SM-CFDI-4E-180-FC |
| Pressure | 0-420 Pascals |
| Fan Type | DIDW Forward Curved |
| Phase | 1 |
| Power Source | Electric Blower |
| Blade Material | Ms/Al/GI |
| Electric Current Type | AC |
| Speed | 1330 RPM |
| Voltage | 230 V AC |
| Mounting | Flange mount |
| Air Volume | 1900 CMH |
| Noise | 66 dBA |
| Wheel Diameter | 180mm |
| Weight | 11 kg |
| Temperature | 50 Deg C |
| Frequency | 50 Hz |
| Certification | ISO 9008-2015 |
| Capacitor | 10 mFD |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Motor Power | 90 W |
| Mounting Type | Foot/Flange |
| Body Material | Steel |
| Frequency | 50 Hz |
| Pressure | Medium Pressure |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Power | 90 Watts |
| Brand | Zyphyr |
| Electric Current Type | AC |
| Fan Speed | 2000 |
| Phase | 1 |
| Wheel Diameter | 133 mm |
| Air Volume | 300 CMH |
| Model Name/Number | SM-CFSI-2E-133-GQR |
| Quantity Per Pack | One |
| Blade Material | MS/GI/AL |
| Warranty | 1 Year |
| Temperature | 50 deg C |
| Voltage | 230 V AC |
| I Deal In | New Only |
| Current | 0.4 Amps |
Additional Information:
View Complete details
| Electric Current Type | AC |
| Blade material | Stainless Steel |
| Material | Aluminium |
View Complete details
| Electric Current Type | AC |
| Blade material | Stainless Steel |
| Material | Aluminium |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Blower Type | Double Inlet Direct Drive Forward Curved |
| Pressure | 0-400 pascals |
| Ambient Temperature | 50 Deg C |
| Motor Power | 1230 Watts |
| Current | 6.03 Amps |
| Mounting Type | Flange |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Wall Mounted Fan, Flange Mount |
| Blade Material | GI/AL/MS |
| Electric Current Type | AC |
| Fan Speed | 1230 RPM |
| Wheel Diameter | 250 mm |
| Air Volume | 3750 CMH |
| Static Pressure | 400 pa |
| Brand | Zyphyr |
| Voltage Required | 230 V AC |
| Model Name/Number | SM-CFDI-4E-250-FC |
| Product Type | Centrifugal Fan Double Inlet Direct Drive |
| Protection Grade | IP44 |
| Warranty | 1 Year |
| Phase | 1 |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Capacitor | 14 mFD |
| Weight | 16 Kg |
| Noise | 75 dBA |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Al/MS/GI |
| Blower Type | Centrifugal Tyoe DIDW Forward curved |
| Mounting Type | Flange Foot |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan, Flange/Foot |
| Power | 190 W |
| Electric Current Type | AC |
| Power Source | Electric Blower |
| Air Flow Rate/Volume Flow | 690 CMH |
| Wheel Diameter | 133 mm |
| Noise | 58 dBA |
| Static Pressure | 0-350 Pa |
| Weight | 3.6 kg |
| Product Type | Centrifugal Fan with Double inlet double-width forward curved impeller |
| Protection Grade | F |
| Certification | ISO 9001-2008 |
| Speed | 1500 RPM |
| Supply Voltage | 230 V AC |
| Temperature | 50 deg C |
| Warranty | 1 Year |
| Phase | 1 |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Model Name/Number | SM-CFDI-4E-133-FC |
| Current | 0.85 Amps |
| Capacitor | 3mFD |
Additional Information:
View Complete details
Product Brochure
| Blower Type | Double Inlet Double Width Forward Curved |
| Power Consumption | 520 Watts |
| Pressure | 0-300 Pascals |
| Ambient Temperature | 50 deg C |
| Current | 2.16 Amps |
| Mounting Type | Flange/Foot |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan, Direct Drive, Wall Mounted Fan |
| Blade Material | GI/Al/MS |
| Electric Current Type | AC |
| Fan Speed | 1130 |
| Wheel Diameter | 200 mm |
| Maximum Air Performance | 2500 CMH |
| Static Pressure | Shut off Pressure 350 pascals |
| Voltage Required | 230 V AC |
| Model Name/Number | SM-CFDI-4E-200-FC |
| Power | 520 W |
| Protection Grade | IP44 |
| Speed | 1130 RPM |
| Warranty | 1 Year |
| Phase | 1 |
| Frequency | 50 Hz |
| I Deal In | New Only |
| Brand | Zyphyr |
| Capacitor | 10 mfD |
| Weight | 14 kg |
Additional Information:
View Complete details