Chennai, Tamil Nadu
GST No. 33AAACS8524L1Z7
Call 0804778076375% Response Rate
Send Enquiry
Tubular Axial Fan
1. Axial Flow Fans are available in wide range of combination from 305mm to1920mm(12"to75")diameter fitted with Motors from 0.37 kW to 110 kW .
2. Motors are suitable for 415 volts ±10%, 50 Hz ±5%, 3 Phase Power Supply, as per IS:325/1996, which are sourced from top manufacturers in India ensuring better fitment.
3. Fans are available in single phase version also for specific applications up to certain range
4. Axial Flow Fans are capable of handling up to 300000 m3/hr air delivery and static pressure up to 120 mm water column. Further pressure can be developed with multiple staging of fans, please consult us prior for such requirements
5. Fan Casing is made of heavy gauge MS Sheet (as per IS-1079/2062) having robust construction. It has flanges at both ends for easy fixing on ducts/walls.
6. Impeller is made of Die Cast aluminium (LM-6 of BS 1490/IS 617 Gr. 4600) having aerofoil design with adjustable pitch angles. The solidity (No. of wings) is varied in order to use the most efficient part of the fan characteristics.
7. We also offer impeller in Glass filled Polyamide PAG, which are light in weight and has aerofoil profile cross section to delivery smooth delivery of air at higher efficiency, the corresponding noise generated is considerably lower as compared to equivalent metal blades
8. Bifurcated Fans are available from sizes 481mm to 1925 mm (19" to 75”). These fans are used to handle hazardous air, where motors are kept outside the air stream.
9. Flame Proof Axial Fans are available from sizes 381mm to 1925 mm( 15" to 75") and are used extensively in Fire Hazard Areas.
10. Electric Belt Driven Fans are available from sizes 481 mm to 1925 mm (19" to 75"). Fans are driven by belt and pulley arrangement. The motor is located outside the air stream.
11. Accessories Louvre Shutter Wall Cowl and Bird Screen Filter/ Filter Frame with adapter cone Dampers



Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-2DBFC-381-CM-1.5 |
| Size | 381 mm |
| Power | 1.5 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Wall Mounted Fan, Flange, V-Belt Driven Units |
| Blade Material | Plastic, Aluminium |
| Mounting | Ceiling Fan, Duct Fan, Flange, Roof Fan |
| Fan Speed | 2850 |
| Voltage | 415 V |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-2DBFC-483-CM-3.7 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan, Axial |
| Blade Material | Aluminium, Plastic |
| Mounting | Ceiling Fan, Flange, Roof Fan, Duct Fan |
| Fan Speed | 2900 RPM |
| Voltage | 415 V AC |
| Air Volume | 15300 CMH |
| Phase Type | 3 Ph |
Axial Fan with Casing
View Complete details

| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Model Name/Number | SM-CAF-22522580- |
| Blade Material | SS |
| Type | V-Belt Driven Units, Flange, Duct Mounted Fan, Wall Mounted Fan |
| Electric Current Type | AC |
| Mounting | Duct Fan, Roof Fan, Ceiling Fan, Flange |
| Voltage | 415 V |
| Customized | No |
| Condition | New |
Being one of the reputed names of the industry, we are engaged in offering Long Cased Axial Fan that is ideal for areas where blend of pressure and volume is required. Made available in numerous specifications, the proffered selection of fans is widely asked for its sturdiness, operational fluency and good flow rate. We test the entire range before handing over to the clients.
Features:
Long case
Good flow rate
Operationally fluent
View Complete details

| Minimum Order Quantity | 1 Number |
| Size | 965 |
| Usage/Application | Industrial |
| Model Name/Number | SM-CAF-22522580- |
| Blade Material | SS |
| Blower Type | Axial |
| Electric Current Type | AC |
| Mounting | Ceiling Fan |
| Voltage | 415 V AC |
| Product Type | Duct Mounted Fan, Axial, V-Belt Driven Unit, Wall Mounted Fan |
| Fan Diameter | 965 |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 305 mm |
| Model Name/Number | SM-AF-4DBFC-305-CM-0.37H |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan |
| Electric Current Type | AC |
| Blade Material | Aluminium, Plastic |
| Mounting | Duct Fan, Flange, Roof Fan |
| Fan Speed | 2900 RPM |
| Voltage | 415 V AC |
| Product Type | V-Belt Driven Unit, Axial, Duct Mounted Fan, Wall Mounted Fan |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-4DBFC-305-CM-0.37 |
| Usage/Application | Industrial |
| Type | Duct Mounted Fan |
| Electric Current Type | AC |
| Blade Material | Plastic |
| Mounting | Duct Fan, Roof FanFlange Mount, Roof Fan |
| Fan Speed | 1450 RPM |
| Air Volume | 2900 CMH |
| Warranty | 1 Year |
| Phase | 3 |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-2DBFC-305-CM-0.55 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Wall Mounted Fan, Axial, Duct Mounted Fan, V-Belt Driven Units |
| Blade Material | Aluminium, Plastic |
| Mounting | Duct Fan, Flange Mount, Roof Fan |
| Fan Speed | 2800 RPM |
| Voltage | 415 V AC |
| Air Volume | 4400 CMH |
| Warranty | 1 Year |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-2DBFC-381-CM-0.37 |
| Size | 381 mm |
| Power | 0.37 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Roof Fan, Flange Mount, Duct Fan |
| Fan Speed | 2880 |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Plastic |
| Power | 0.37KW |
| Usage/Application | Industrial |
| Impeller Size | 381 mm |
| Type | V-Belt Driven Units, Wall Mounted Fan, Duct Mounted Fan, Axial |
| Electric Current Type | AC |
| Mounting | Duct Fan, Roof Fan, Flange Mount |
| Brand | Zyphyr |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Plastic |
| Usage/Application | Industrial |
| Impeller Size | 381 mm |
| Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Electric Current Type | AC |
| Mounting | Duct Fan, Ceiling Fan, Roof Fan, Flange Mount |
| Brand | Zyphyr |
| Fan Speed | 2850 RPM |
| Voltage | 415 V AC |
| Design Type | Axial |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 381 mm |
| Model Name/Number | SM-AF-2DBFC-381-CM-0.75 |
| Blower Type | Axial |
| Size | 381 mm |
| Power | 0.75KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Flange Mount, Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Roof Fan, Duct Fan, Ceiling Fan, Flange Mount |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-2DBFC-305-CM-1.1 |
| Power | 1.1 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Wall Mounted Fan, Axial, Duct Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Roof Fan, Duct Fan, Ceiling Fan, Flange Mount |
| Fan Speed | 2880 RPM |
| Voltage | 415 V AC |
| Product Type | Wall Mounted Fan, Axial, Duct Mounted Fan, V-Belt Driven Unit |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Plastic |
| Power | 0.37 Kw |
| Usage/Application | Industrial |
| Impeller Size | 483 mm |
| Type | Wall Mounted Fan, Axial, V-Belt Driven Units, Duct Mounted Fan |
| Mounting | Roof Fan, Duct Fan, Flange Mount |
| Electric Current Type | AC |
| Brand | Zyphyr |
| Fan Speed | 1440 |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Aluminium |
| Power | 0.75 KW |
| Usage/Application | Industrial |
| Impeller Size | 483 mm |
| Type | Axial, V-Belt Driven Units, Wall Mounted Fan, Duct Mounted Fan |
| Mounting | Roof Fan, Ceiling Fan, Flange Mount, Duct Fan |
| Electric Current Type | AC |
| Brand | Zyphyr |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-2DBFC-483-CM-1.5 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Plastic, Aluminium |
| Mounting | Duct Fan, Roof Fan, Flange, Ceiling Fan |
| Fan Speed | 2880 RPM |
| Voltage | 415 V AC |
| Product Type | V-Belt Driven Unit, Axial, Duct Mounted Fan, Wall Mounted Fan |
| Air Volume | 7500CMH |
| Phase Type | 3 phase |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 483 mm |
| Model Name/Number | SM-AF-2DBFC-483-CM-2.2 |
| Power | 2.2 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Duct Mounted Fan, Axial, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Duct Fan, Flange Mount, Roof Fan, Ceiling Fan |
| Fan Speed | 2880 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-6DBFC-610-6-0.37 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Duct Mounted Fan, Axial, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Roof Fan, Flange, Ceiling Fan, Duct Fan |
| Fan Speed | 960 RPM |
| Voltage | 415 V AC |
| Air Volume | 4900 CMH |
| Phase Type | 3 |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | Sm-AF-6DBFC-610-CM-0.55 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Axial, Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Ceiling Fan, Flange, Roof Fan, Duct Fan |
| Voltage | 415 V AC |
| Air Volume | 11000 CMH |
| Warranty | 1 Year |
| Phase | 3 |
Axial Fan with Casing
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 610 mm |
| Model Name/Number | SM-AF-4DBFC-610-CM-0.75 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Axial, Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Ceiling Fan, Roof Fan, Flange, Duct Fan |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
| Product Type | Duct Mounted Fan, Wall Mounted Fan, Axial, V-Belt Driven Unit |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 610 mm |
| Model Name/Number | SM-AF-4DBFC-610-CM-1.1 |
| Power | 1.1 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Axial, V-Belt Driven Units, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Duct Fan, Ceiling Fan, Roof Fan, Flange |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 610 mm |
| Model Name/Number | SM-AF-4DBFC-610-CM-1.5 |
| Size | 610 mm |
| Power | 1.5 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Axial, Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Flange, Roof Fan, Ceiling Fan, Duct Fan |
| Voltage | 415 V |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 610 mm |
| Model Name/Number | SM-AF-4DBFC-610-CM-2.2 |
| Blower Type | Axial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Duct Mounted Fan, Wall Mounted Fan, Axial |
| Blade Material | Alumimium, Plastic |
| Mounting | Flange, Ceiling Fan, Roof Fan, Duct Fan |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
| Product Type | Duct Mounted Fan, Axial, Wall Mounted Fan |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 762 mm |
| Model Name/Number | SM-AF-6DBFC-762-CM-0.55 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Axial Fan, V-Belt Driven Units, Wall Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Ceiling Fan, Roof Fan, Flange, Duct Fan |
| Fan Speed | 940 RPM |
| Voltage | 415 V AC |
| Product Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Unit, Axial |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-6DBFC-762-CM-0.75 |
| Power | 0.75 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Wall Mounted Fan, V-Belt Driven Units, Axial, Duct Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Roof Fan, Ceiling Fan, Duct Fan, Flange |
| Air Volume | 15000 CMH |
| Speed | 960 RPM |
| Fan Diameter | 762 mm |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-6DBFC-762-CM-1.1 |
| Power | 1.1 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Wall Mounted Fan, Axial, V-Belt Driven Units |
| Blade Material | Plastic, Aluminium |
| Mounting | Flange mount, Ceiling Fan, Roof Fan, Duct Fan |
| Fan Speed | 960 RPM |
| Voltage | 415 V AC |
| Air Volume | 18000 CMH |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-6DBFC-762-CM-1.5 |
| Power | 1.5 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Duct Mounted Fan, Axial, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Roof Fan, Ceiling Fan, Flange, Duct Fan |
| Fan Speed | 960 |
| Voltage | 415 V AC |
| Air Volume | 18000 CMH |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Blade Material | Aluminium, Plastic |
| Mounting | Roof Fan, Duct Fan, Ceiling Fan, Flange Mount |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
| Product Type | Axial Flow, Wall Mounted Fan, Duct Mounted Fan, V-Belt Driven Unit |
| Air Volume | 14000 CMH |
| Speed | 1440 |
| Phase Type | 3 Ph |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-4DBFC-762-CM-2.2 |
| Power | 2.2 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Wall Mounted Fan, Axial, V-Belt Driven Units |
| Blade Material | Plastic, Aluminium |
| Mounting | Ceiling Fan, Duct Fan, Flange Mount, Roof Fan |
| Fan Speed | 1440 RP< |
| Voltage | 415 V AC |
| Air Volume | 18500 CMH |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 762 mm |
| Model Name/Number | SM-AF-4DBFC-762-CM-3.7 |
| Power | 3.7 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, V-Belt Driven Units, V-Belt Driven UnitsAxial, Wall Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Roof Fan, Flange, Duct Fan, Ceiling Fan |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Aluminium |
| Power | 5.5 KW |
| Usage/Application | Industrial |
| Impeller Size | 762 mm |
| Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units, Axial |
| Mounting | Duct Fan, Flange mount, Ceiling Fan, Roof Fan |
| Electric Current Type | AC |
| Brand | Zyphyr |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Fan Speed | 960 |
| Model Name/Number | SM-AF-6DBFC-965-CM-1.5 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Duct Mounted Fan, Axial Fan, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Ceiling Fan, Flange Mount, Duct Fan, Roof Fan |
| Voltage | 415 V |
| Impeller Size | 965 mm |
| Air Volume | 19500 CMH |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 965 mm |
| Model Name/Number | SM-AF-6DBFC-965-CM-2.2 |
| Power | 2.2 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | V-Belt Driven Units, Duct Mounted Fan, Axial, Wall Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Flange Mount, Duct Fan, Roof Fan, Ceiling Fan |
| Fan Speed | 960 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Aluminium |
| Power | 3.7 KW |
| Usage/Application | Industrial |
| Impeller Size | 965 mm |
| Type | Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan, Axial |
| Mounting | Ceiling Fan, Flange, Duct Fan, Roof Fan |
| Electric Current Type | AC |
| Brand | Zyphyr |
| Fan Speed | 960 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 965 mm |
| Model Name/Number | SM-AF-6DBFC-965-CM-6.5 |
| Blower Type | Axial |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Wall Mounted Fan, Duct Mounted Fan, Axial Fan, V-Belt Driven Units |
| Blade Material | Plastic, Aluminium |
| Mounting | Roof Fan, Flange, Ceiling Fan, Duct Fan |
| Fan Speed | 960 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Number |
| Blade Material | Aluminium |
| Power | 5.5 KW |
| Usage/Application | Industrial |
| Impeller Size | 965 mm |
| Type | Wall Mounted Fan, Duct Mounted Fan, Axial, V-Belt Driven Units |
| Mounting | Duct Fan, Ceiling Fan, Roof Fan, Flange mount |
| Electric Current Type | AC |
| Brand | Zyphyr |
| Fan Speed | 1440 RPM |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Number |
| Impeller Size | 965 mm |
| Model Name/Number | SM-AF-4DBFC-965 CM-7.5 |
| Blower Type | Axial |
| Power | 7.5 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Axial, V-Belt Driven Units, Duct Mounted Fan, Wall Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Duct Fan, Ceiling Fan, Roof Fan, Flange |
| Fan Speed | 1440 |
Axial Fan with Casing
View Complete details







Product Brochure
| Impeller Size | 965 |
| Model Name/Number | SM-AF-4DBFC-965-CM-11 |
| Size | 965 |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan, Axial |
| Blade Material | Aluminium, Plastic |
| Mounting | Duct Fan, Roof FanFlange, Roof Fan, Ceiling Fan |
| Fan Speed | 1440 |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details








Product Brochure
| Impeller Size | 965 mm |
| Model Name/Number | SM-AF-4DBFC-965-CM-15 |
| Power | 15 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units, Axial |
| Blade Material | Aluminium, Plastic |
| Mounting | Duct Fan, Flange Mount, Ceiling Fan, Roof Fan |
| Fan Speed | 1440 |
| Voltage | 415 V AC |
Axial Fan with Casing
View Complete details







Product Brochure
| Impeller Size | 965 mm |
| Model Name/Number | SM-AF-4DBFC-965-CM-18.5 |
| Size | 965 mm |
| Power | 18.5 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Wall Mounted Fan, V-Belt Driven Units, Axial, Duct Mounted Fan |
| Blade Material | Aluminium, Plastic |
| Mounting | Duct Fan, Roof Fan, Ceiling Fan, Flange Mount |
| Fan Speed | 1440 RPM |
Axial Fan with Casing
View Complete details





| Minimum Order Quantity | 1 Number |
| Model Name/Number | SM-AF-6DBFC-610-CM-0.37 |
| Power | 0.37 KW |
| Usage/Application | Industrial |
| Electric Current Type | AC |
| Type | Axial, Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Blade Material | Plastic, Aluminium |
| Mounting | Roof Fan, Ceiling Fan, Duct Fan, Flange |
| Fan Speed | 940 RPM |
| Voltage | 415 V AC |
| Air Volume | 4900 CMH |
Axial Fan with Casing
View Complete details